Home inspection: Checklist #3
Examining the home's interior
Editor's note: This information is adaptedfrom the U.S. Department of Housing and Urban Development's ResidentialRehabilitation Inspection Guide, 2000. Clickhere for other stories and checklists in this series.
| Inspection checklist | ||||||||
| 3- Building Interior | ||||||||
| DATA | CONDITION/NEEDED REPAIRS | |||||||
| Basement/crawl space | ||||||||
| Floor height | ||||||||
| Floor material | ||||||||
| Wall material | ||||||||
| Insulating materials | ||||||||
| Interior spaces | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Bathroom | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor/wall material | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Heat source | ||||||||
| 120 volt outlets | GFCI protected? | |||||||
| Replace | Retain | |||||||
| Lavatory | ||||||||
| Toilet | ||||||||
| Tub/shower | ||||||||
| Ventilation source | ||||||||
| Kitchen | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor covering | ||||||||
| Window size(s) | ||||||||
| Counter space, l.f. | ||||||||
| Undercounter cabinets, l.f. | ||||||||
| Overhead cabinets, l.f. | ||||||||
| Heat source | ||||||||
| No. of 120 volt outlets | ||||||||
| Separate 120 volt, 20 amp. refrig. outlet? | ||||||||
| 240 volt range outlet? | ||||||||
| Gas outlet? | ||||||||
| Replace | Retain | |||||||
| Dishwasher (20 amp.) | ||||||||
| Disposal (20 amp.) | ||||||||
| Exhaust fan | ||||||||
| Other | ||||||||
| Storage spaces | ||||||||
| Location | Size | |||||||
| Location | Size | |||||||
| Location | Size | |||||||
| Location | Size | |||||||
| Stairs/hallway | ||||||||
| Ceiling/wall material | ||||||||
| Floor material | ||||||||
| Three-way light control? | ||||||||
| Smoke detector? | ||||||||
| Handrail height | ||||||||
| Railing height | ||||||||
| Tread/riser dim. | ||||||||
| Stair width | Head room | |||||||
| Structural integrity | ||||||||
| Laundry/utility room | ||||||||
| Ceiling/wall material | ||||||||
| Floor covering | ||||||||
| Plumbing connections adequate? | ||||||||
| Dryer vent? | ||||||||
| Replace | Retain | |||||||
| Laundry tub | ||||||||
| Floor drain present? | ||||||||
| Replace | Retain | |||||||
| Washer | ||||||||
| Dryer | ||||||||
| 240 volt outlet? | ||||||||
| Gas outlet? | ||||||||
| Fireplace flues | ||||||||
| Opening | Location | Size | Depth | |||||
| Attic | ||||||||
| Height of highest point | ||||||||
| Means of access | ||||||||
| Ventilation, clear area (s.f.) | ||||||||
| Signs of roof leakage | ||||||||
| Type of insulation | Depth | |||||||
| Whole building thermal efficiency tests | ||||||||
| Conduct pressurization test? | ||||||||
| Scan interior for heat loss? | ||||||||
| Sound transmission control | ||||||||
| Conduct sound transmission tests? | ||||||||
| Asbestos | ||||||||
| Evidence of asbestos? | ||||||||
| Lead | ||||||||
| Evidence of lead-based paint? | ||||||||
| Water test conducted? | ||||||||
| Radon | ||||||||
| Radon test conducted? | ||||||||
| Tornado room | ||||||||
| Requires structural inspection? | ||||||||
Editor's note: This information is adaptedfrom the U.S. Department of Housing and Urban Development's ResidentialRehabilitation Inspection Guide, 2000. Clickhere for other stories and checklists in this series.
| Inspection checklist | ||||||||
| 3- Building Interior | ||||||||
| DATA | CONDITION/NEEDED REPAIRS | |||||||
| Basement/crawl space | ||||||||
| Floor height | ||||||||
| Floor material | ||||||||
| Wall material | ||||||||
| Insulating materials | ||||||||
| Interior spaces | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Room | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor material | ||||||||
| Door size(s) | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Trim | ||||||||
| No. 120 volt outlets | 240 volt | |||||||
| Heat source | ||||||||
| Skylights | ||||||||
| Bathroom | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor/wall material | ||||||||
| Window size(s) | ||||||||
| Closet size(s) | ||||||||
| Heat source | ||||||||
| 120 volt outlets | GFCI protected? | |||||||
| Replace | Retain | |||||||
| Lavatory | ||||||||
| Toilet | ||||||||
| Tub/shower | ||||||||
| Ventilation source | ||||||||
| Kitchen | ||||||||
| Dimensions | Height | |||||||
| Ceiling/wall material(s) | ||||||||
| Floor covering | ||||||||
| Window size(s) | ||||||||
| Counter space, l.f. | ||||||||
| Undercounter cabinets, l.f. | ||||||||
| Overhead cabinets, l.f. | ||||||||
| Heat source | ||||||||
| No. of 120 volt outlets | ||||||||
| Separate 120 volt, 20 amp. refrig. outlet? | ||||||||
| 240 volt range outlet? | ||||||||
| Gas outlet? | ||||||||
| Replace | Retain | |||||||
| Dishwasher (20 amp.) | ||||||||
| Disposal (20 amp.) | ||||||||
| Exhaust fan | ||||||||
| Other | ||||||||
| Storage spaces | ||||||||
| Location | Size | |||||||
| Location | Size | |||||||
| Location | Size | |||||||
| Location | Size | |||||||
| Stairs/hallway | ||||||||
| Ceiling/wall material | ||||||||
| Floor material | ||||||||
| Three-way light control? | ||||||||
| Smoke detector? | ||||||||
| Handrail height | ||||||||
| Railing height | ||||||||
| Tread/riser dim. | ||||||||
| Stair width | Head room | |||||||
| Structural integrity | ||||||||
| Laundry/utility room | ||||||||
| Ceiling/wall material | ||||||||
| Floor covering | ||||||||
| Plumbing connections adequate? | ||||||||
| Dryer vent? | ||||||||
| Replace | Retain | |||||||
| Laundry tub | ||||||||
| Floor drain present? | ||||||||
| Replace | Retain | |||||||
| Washer | ||||||||
| Dryer | ||||||||
| 240 volt outlet? | ||||||||
| Gas outlet? | ||||||||
| Fireplace flues | ||||||||
| Opening | Location | Size | Depth | |||||
| Attic | ||||||||
| Height of highest point | ||||||||
| Means of access | ||||||||
| Ventilation, clear area (s.f.) | ||||||||
| Signs of roof leakage | ||||||||
| Type of insulation | Depth | |||||||
| Whole building thermal efficiency tests | ||||||||
| Conduct pressurization test? | ||||||||
| Scan interior for heat loss? | ||||||||
| Sound transmission control | ||||||||
| Conduct sound transmission tests? | ||||||||
| Asbestos | ||||||||
| Evidence of asbestos? | ||||||||
| Lead | ||||||||
| Evidence of lead-based paint? | ||||||||
| Water test conducted? | ||||||||
| Radon | ||||||||
| Radon test conducted? | ||||||||
| Tornado room | ||||||||
| Requires structural inspection? | ||||||||
About the Author
The Old House Web
The Old House Web
