How old are America's houses?

The Old House Web

Our January 2000 poll asks OHW visitors the age of their houses. Here's how the results compare with U.S. housing in general

Our January 2000 poll asks Old House Web visitors the age of their houses. Here's how the results of our poll compare with the general housing stock in the U.S.:

How old are houses in the U.S.?

Number of Units % of Total Year Built
7,788,000 ( 8.0%) After 1990
8,118,000 ( 8.3%) 1985 to 1989
7,295,000 ( 7.5%) 1980 to 1984
11,108,000 (11.4%) 1975 to 1979
9,925,000 (10.2%) 1970 to 1974
14,267,000 (14.6%) 1960 to 1969
12,398,000 (12.7%) 1950 to 1959
7,487,000 ( 7.7%) 1940 to 1949
5,744,000 ( 5.9%) 1930 to 1939
4,893,000 ( 5.0%) 1920 to 1929
8,671,000 ( 8.9%) 1919 or earlier

Source: U.S. Census Bureau -- 1995 American Housing Survey

How old are American houses?

About the Author
The Old House Web


Old House Blog
Home Improvement Topics