| ||||||||||||||||||||||||||||
| System | Normal Life* (years) | When | What | Homeowner Action | ||||||||||||||||||||||||
| Sinks | 5 - 30 | Keep free from debris. | ||||||||||||||||||||||||||
| Toilets | 50 | Keep free from debris. Check tank seal for leaks *** | ||||||||||||||||||||||||||
| Faucets | 13 - 20 | Clean screen annually. Check for leaking seals. *** | ||||||||||||||||||||||||||
| Water Heater | 14 | Keep clean of household items. Annual professional maintenance. | ||||||||||||||||||||||||||
| Central Air Conditioning / heat pump (outside unit) | 15 | Keep free of plants and debris. Cover during winter months. Annual professional maintenance. | ||||||||||||||||||||||||||
| Furnace or heat pump (inside unit) | 18 | Keep clean of household items. Annual professional maintenance. Inspect/ replace filter according to manufacturer's recommendations. | ||||||||||||||||||||||||||
| Refrigerator | 17 | Keep interior condensation drains clean. Allow room behind and inside appliances for air circulation. | ||||||||||||||||||||||||||
| Dishwasher | 10 | Clean the drain filter regularly. | ||||||||||||||||||||||||||
| Clothes dryer | 14 | Clean lint filter regularly. Periodic professional cleaning can reduce risk of fire. | ||||||||||||||||||||||||||
| Smoke detector | 12 | Test and check batteries at least twice yearly. | ||||||||||||||||||||||||||
| Wood Framing | 100+ | (See termite protection.) | ||||||||||||||||||||||||||
| Termite Protection (Chemical Treatment) | 5 | Yearly inspection -- and re-treat as necessary. | ||||||||||||||||||||||||||
| * All numbers are excerpted and condensed from: NAHB Life Expectancy Survey from "Housing, Facts, Figures" ** Use care if power washing. The high-pressure water can cause more harm than help if not used cautiously. *** Leaks account for 15 to 20 percent of total indoor water use. | ||||||||||||||||||||||||||||



