Editor's note: This information is adapted from the U.S. Department of Housing and Urban Development's Residential Rehabilitation Inspection Guide, 2000. Click here for other stories and checklists in this series.
| Inspection checklist | |||||
| 5- Electrical system | |||||
| DATA | CONDITION/NEEDED REPAIRS | ||||
| Service entry | repair | replace | |||
| Capacity from street | amps | volts | |||
| Overhead wire cleanance | |||||
| Electric meter adequate? | |||||
| Service entrance conductor adequate? | |||||
| Main panelboard | repair | replace | |||
| Main circuit breaker | amps | volts | |||
| Grounded to: | |||||
| 15 amp fuses/circuit breakers | # | ||||
| 20 amp fuses/circuit breakers | # | ||||
| 25 amp fuses/circuit breakers | # | ||||
| 30 amp fuses/circuit breakers | # | ||||
| 40 amp fuses/circuit breakers | # | ||||
| Overcurrent protection adequate? | |||||
| Branch circuits | repair | replace | |||
| circuit no. | wire gage | wire capacity | area served | ||
| Circuits grounded to panel box? | |||||
| Wire insulation in good condition? | |||||
| Aluminum wire used? | |||||



