Editor's note: This information is adapted from the U.S. Department of Housing and Urban Development's Residential Rehabilitation Inspection Guide, 2000. Click here for other stories and checklists in this series.
| Inspection checklist | ||||||||||
| 7- HVAC System | ||||||||||
| DATA | CONDITION/NEEDED REPAIRS | |||||||||
| Thermostatic controls | replace | retain | ||||||||
| Location(s)
| ||||||||||
| Master switch operable? | ||||||||||
| Heating system | replace | retain | ||||||||
| Location | ||||||||||
| Fuel type | ||||||||||
| Fuel storage capacity | ||||||||||
| System type | ||||||||||
| Age of heating unit | ||||||||||
| BTU/hr output | ||||||||||
| Room ventilation adequate? | ||||||||||
| Physical condition adequate? | ||||||||||
| Operation adequate? | ||||||||||
| Venting/draft adequate? | ||||||||||
| Distribution system adequate? | ||||||||||
| Controls adequate? | ||||||||||
| Cooling system | replace | retain | ||||||||
| Location | ||||||||||
| System type | ||||||||||
| Age of cooling unit | ||||||||||
| Electric service required | ||||||||||
| Physical condition adequate? | ||||||||||
| Operation adequate? | ||||||||||
| Humidifier | replace | retain | ||||||||
| Humidifier type | ||||||||||
| Physical condition adequate? | ||||||||||
| Operation adequate? | ||||||||||
| Unit air conditioners | replace | retain | ||||||||
| Location | Capacity (tons) | Volts | Amps | |||||||
| Whole house and attic fans | ||||||||||
| replace | retain | |||||||||
| Location | ||||||||||
| Capacity in cubic ft/min | ||||||||||



