Home Inspection: Checklist #2
Editor's note: This information is adaptedfrom the U.S. Department of Housing and Urban Development's ResidentialRehabilitation Inspection Guide, 2000. Clickhere for other stories and checklists in this series.
Inspection checklist |
|||
2- Building Exterior |
|||
DATA | CONDITION/NEEDED REPAIRS | ||
Foundation walls and piers | |||
Masonry | |||
Concrete | |||
Wood | |||
Exterior wall cladding | |||
Cladding material | |||
Thermal insulation | |||
Windows and doors | |||
Door types | # | ||
Window types | # | ||
Storm window type | # | ||
Storm door type | # | ||
Decks, porches, balconies | |||
Size(s) | |||
Flooring material(s) | |||
Railing height(s) | |||
Pitched roofs | Replace | Retain | |
Covering type | |||
Flasing type | |||
Flat roofs | Replace | Retain | |
Covering type | |||
Flashing type | |||
Skylights | |||
Size(s) | |||
Gutters, downspouts, drains | Replace | Retain | |
Gutter size(s) (1 sq. in. per 100 sq. ft. of roof) | |||
Downspout size(s) (one downspout per 40 ft. of gutter) | |||
Chimneys | |||
Height above roof | |||
Flue size(s) | |||
Parapets and gables | |||
Requires structural inspection? | |||
Lightening protection | |||
Protection required? |
About the Author
The Old House Web
The Old House Web