How long things last around the house
| ||||||||||||||||||||||||||||
System | Normal Life* (years) | When | What | Homeowner Action | ||||||||||||||||||||||||
Concrete Block/ Foundation | 100+ | ![]() | ![]() | Check for cracks or surface deterioration. Consult a professional if you have any leaking or severe cracking. Check for termite tubes on foundation. | ||||||||||||||||||||||||
Exposed concrete slabs | 25 | ![]() | ![]() ![]() ![]() | Inspect for cracking. Seal to prevent water penetration. | ||||||||||||||||||||||||
Siding (Lifespan depends on Type) | 10 - 100 | ![]() | ![]() ![]() ![]() | Clean all types of siding. Paint or seal if you have wood siding. (See exterior paints & stains.) | ||||||||||||||||||||||||
Drywall | 30 - 70 | ![]() ![]() ![]() | Inspect, clean and paint for aesthetic purposes. | |||||||||||||||||||||||||
Roofing | 15 - 30 | ![]() ![]() | ![]() ![]() | Inspect for missing or deteriorated shingles. Clean to remove mold buildup.** | ||||||||||||||||||||||||
Gutters and Down Spouts | 30 | ![]() ![]() ![]() | ![]() ![]() | Remove debris. | ||||||||||||||||||||||||
Insulation | 100+ | ![]() | ![]() | Inspect blown insulation in attic and check floor insulation (crawlspace) to assure that it is in place. | ||||||||||||||||||||||||
Windows | 20 - 50 | ![]() ![]() | ![]() ![]() | Inspect and repair weather stripping. Inspect for broken seals in insulated glass. Clean exterior window frames.** | ||||||||||||||||||||||||
Exterior Doors | 25- 50 | ![]() | ![]() ![]() ![]() | Clean and refinish when necessary. (See exterior paints & stains.) | ||||||||||||||||||||||||
Garage Doors | 20 - 50 | ![]() | ![]() ![]() ![]() | Clean garage door. Lubricate moving parts. Paint or seal as necessary.** | ||||||||||||||||||||||||
Exterior Paints & Stains | 7 -10 | ![]() | ![]() ![]() ![]() | Clean and inspect. Repaint and caulk if needed. ** | ||||||||||||||||||||||||
Wood Floors | 100+ | ![]() ![]() ![]() | Clean and wax. | |||||||||||||||||||||||||
Carpeting | 11 | ![]() ![]() ![]() | Clean annually. | |||||||||||||||||||||||||
* All numbers are excerpted and condensed from: NAHB Life Expectancy Survey from "Housing, Facts, Figures" ** Use care if power washing. The high-pressure water can cause more harm than help if not used cautiously. *** Leaks account for 15 to 20 percent of total indoor water use. |
Next Page -- The Rest of the List
About the Author
The Old House Web
The Old House Web